<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo DSi LITE - NDSi &#187; rpg</title>
	<atom:link href="http://www.nintendodsilite.com/tag/rpg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nintendodsilite.com</link>
	<description>Info and news about Nintendo DSi console, NDSi accessories and NDSi games</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Big in Japan Dec 12-18: FF XIII-2, PS Vita</title>
		<link>http://www.nintendodsilite.com/big-in-japan-dec-12-18-ff-xiii-2-ps-vita</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-dec-12-18-ff-xiii-2-ps-vita#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hardware-sales]]></category>
		<category><![CDATA[launch-week]]></category>
		<category><![CDATA[new-handheld]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[square-enix]]></category>
		<category><![CDATA[tops-software]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-dec-12-18-ff-xiii-2-ps-vita</guid>
		<description><![CDATA[Sony's new handheld comes in second to 3DS on hardware sales chart in launch week; Square Enix's latest RPG tops software charts.]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s new handheld comes in second to 3DS on hardware sales chart in launch week; Square Enix&#8217;s latest RPG tops software charts.<b></b></p>
<i></i><p>Continued here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjakiK_ZOligAeBD_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135fvmchm/EXP=1324784546/**http://www.gamespot.com/news/6348023.html?part=rss&#038;tag=gs_news&#038;subj=6348023" title="Big in Japan Dec 12-18: FF XIII-2, PS Vita">Big in Japan Dec 12-18: FF XIII-2, PS Vita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-dec-12-18-ff-xiii-2-ps-vita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Dec. 5-11: Monster Hunter 3G</title>
		<link>http://www.nintendodsilite.com/big-in-japan-dec-5-11-monster-hunter-3g</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-dec-5-11-monster-hunter-3g#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beats-out]]></category>
		<category><![CDATA[beats-out-mario]]></category>
		<category><![CDATA[capcom]]></category>
		<category><![CDATA[chart-update]]></category>
		<category><![CDATA[handheld-dominates]]></category>
		<category><![CDATA[hardware-sales]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[skyrim]]></category>
		<category><![CDATA[titles-and]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-dec-5-11-monster-hunter-3g</guid>
		<description><![CDATA[3DS version of Capcom's multiplayer action RPG beats out Mario titles and Skyrim in latest Japanese chart update; Nintendo's 3D handheld dominates hardware sales.]]></description>
			<content:encoded><![CDATA[<p>3DS version of Capcom&#8217;s multiplayer action RPG beats out Mario titles and Skyrim in latest Japanese chart update; Nintendo&#8217;s 3D handheld dominates hardware sales.<b></b></p>
<i></i><p>Original post:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbyeo.9OpR4AyX3_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135k2r38h/EXP=1324356638/**http://www.gamespot.com/news/6347656.html?part=rss&#038;tag=gs_news&#038;subj=6347656" title="Big in Japan Dec. 5-11: Monster Hunter 3G">Big in Japan Dec. 5-11: Monster Hunter 3G</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-dec-5-11-monster-hunter-3g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Nov 14-20: MW3</title>
		<link>http://www.nintendodsilite.com/big-in-japan-nov-14-20-mw3</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-nov-14-20-mw3#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beats-out-new]]></category>
		<category><![CDATA[game-and]]></category>
		<category><![CDATA[level-5]]></category>
		<category><![CDATA[out-new]]></category>
		<category><![CDATA[piece-]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[sales-juggernaut]]></category>
		<category><![CDATA[shooter-beats]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-nov-14-20-mw3</guid>
		<description><![CDATA[Activision's sales juggernaut shooter beats out new One Piece game and Level-5 RPG.]]></description>
			<content:encoded><![CDATA[<p>Activision&#8217;s sales juggernaut shooter beats out new One Piece game and Level-5 RPG.<b></b></p>
<i></i><p>Read more here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTsTdtBOVg4AWgT_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135ec33g0/EXP=1322313363/**http://www.gamespot.com/news/6346670.html?part=rss&#038;tag=gs_news&#038;subj=6346670" title="Big in Japan Nov 14-20: MW3">Big in Japan Nov 14-20: MW3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-nov-14-20-mw3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Oct. 24-30: Final Fantasy Type-0</title>
		<link>http://www.nintendodsilite.com/big-in-japan-oct-24-30-final-fantasy-type-0</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-oct-24-30-final-fantasy-type-0#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[square-enix]]></category>
		<category><![CDATA[top-seller]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-oct-24-30-final-fantasy-type-0</guid>
		<description><![CDATA[Square Enix's long-awaited PSP RPG top seller for the week; 3DS outsells PSP.]]></description>
			<content:encoded><![CDATA[<p>Square Enix&#8217;s long-awaited PSP RPG top seller for the week; 3DS outsells PSP.<b></b></p>
<i></i><p>The rest is here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_DbrpO7CwAM2L_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=135j69fo4/EXP=1320869699/**http://www.gamespot.com/news/6343831.html?part=rss&#038;tag=gs_news&#038;subj=6343831" title="Big in Japan Oct. 24-30: Final Fantasy Type-0">Big in Japan Oct. 24-30: Final Fantasy Type-0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-oct-24-30-final-fantasy-type-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Aug. 29 &#8211; Sept. 4: Grand Knights History</title>
		<link>http://www.nintendodsilite.com/big-in-japan-aug-29-sept-4-grand-knights-history</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-aug-29-sept-4-grand-knights-history#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claim-top]]></category>
		<category><![CDATA[holds-off]]></category>
		<category><![CDATA[holds-off-monster]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster-hunter]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[remains-hardware]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[sales-leader-]]></category>
		<category><![CDATA[software-sales]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-aug-29-sept-4-grand-knights-history</guid>
		<description><![CDATA[VanillaWare's latest PSP RPG holds off Monster Hunter's PS3 debut to claim top of software sales charts; 3DS remains hardware sales leader.]]></description>
			<content:encoded><![CDATA[<p>VanillaWare&#8217;s latest PSP RPG holds off Monster Hunter&#8217;s PS3 debut to claim top of software sales charts; 3DS remains hardware sales leader.<b></b></p>
<i></i><p>Read more from the original source:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalALWpOjScASK3_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135phrq1u/EXP=1315610048/**http://www.gamespot.com/news/6333227.html?part=rss&#038;tag=gs_news&#038;subj=6333227" title="Big in Japan Aug. 29 - Sept. 4: Grand Knights History">Big in Japan Aug. 29 &#8211; Sept. 4: Grand Knights History</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-aug-29-sept-4-grand-knights-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Nov. 29-Dec. 5: Monster Hunter Portable 3</title>
		<link>http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[653-systems]]></category>
		<category><![CDATA[benefits-with]]></category>
		<category><![CDATA[chart-with]]></category>
		<category><![CDATA[latest-action]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rpg]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3</guid>
		<description><![CDATA[Capcom's latest action RPG dominates Media Create chart with nearly 2 million in opening-week sales; PSP benefits with 323,653 systems sold.]]></description>
			<content:encoded><![CDATA[<p>Capcom&#8217;s latest action RPG dominates Media Create chart with nearly 2 million in opening-week sales; PSP benefits with 323,653 systems sold.<b></b></p>
<i></i><p>See the rest here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjammTQRNWyoA3aT_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135nb2a1l/EXP=1292156454/**http://www.gamespot.com/news/6285174.html?part=rss&#038;tag=gs_news&#038;subj=6285174" title="Big in Japan Nov. 29-Dec. 5: Monster Hunter Portable 3">Big in Japan Nov. 29-Dec. 5: Monster Hunter Portable 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Nov. 1-7: God Eater: Burst</title>
		<link>http://www.nintendodsilite.com/big-in-japan-nov-1-7-god-eater-burst</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-nov-1-7-god-eater-burst#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai]]></category>
		<category><![CDATA[both-360]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[scores-on-both]]></category>
		<category><![CDATA[title-maintains]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-nov-1-7-god-eater-burst</guid>
		<description><![CDATA[Namco Bandai's monster-hunting PSP title maintains chart-topping appetite, while Western RPG Fallout: New Vegas scores on both 360 and PS3.]]></description>
			<content:encoded><![CDATA[<p>Namco Bandai&#8217;s monster-hunting PSP title maintains chart-topping appetite, while Western RPG Fallout: New Vegas scores on both 360 and PS3.<b></b></p>
<i></i><p>Link:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb0LsN5MaBoASCj_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135ipqsbh/EXP=1289691275/**http://www.gamespot.com/news/6284003.html?part=rss&#038;tag=gs_news&#038;subj=6284003" title="Big in Japan Nov. 1-7: God Eater: Burst">Big in Japan Nov. 1-7: God Eater: Burst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-nov-1-7-god-eater-burst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Sept. 27-Oct. 3: Pokemon Black/White</title>
		<link>http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continues-dominance]]></category>
		<category><![CDATA[creature-hunter]]></category>
		<category><![CDATA[games-crack]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[seven-new]]></category>
		<category><![CDATA[weekly-chart]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite</guid>
		<description><![CDATA[Nintendo's creature hunter RPG continues dominance, as seven new games crack Media Create's weekly chart; Dead Rising 2 debut = 123,000 units.]]></description>
			<content:encoded><![CDATA[<p>Nintendo&#8217;s creature hunter RPG continues dominance, as seven new games crack Media Create&#8217;s weekly chart; Dead Rising 2 debut = 123,000 units.<b></b></p>
<i></i><p>More:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmClebJMXSIB5Cf_wgt.;_ylu=X3oDMTEwcnBoZHFrBHBvcwM0BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=135dtav9v/EXP=1286851365/**http://www.gamespot.com/news/6281368.html?part=rss&#038;tag=gs_news&#038;subj=6281368" title="Big in Japan Sept. 27-Oct. 3: Pokemon Black/White">Big in Japan Sept. 27-Oct. 3: Pokemon Black/White</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan August 2-8: Tales of Phantasia</title>
		<link>http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai]]></category>
		<category><![CDATA[debut-week]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[rule-hardware]]></category>
		<category><![CDATA[sengoku]]></category>
		<category><![CDATA[sengoku-basara]]></category>
		<category><![CDATA[turn-based-strategy]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia</guid>
		<description><![CDATA[Namco Bandai's turn-based strategy RPG unseats Sengoku Basara 3 in debut week; PSP, PS3 rule hardware charts.]]></description>
			<content:encoded><![CDATA[<p>Namco Bandai&#8217;s turn-based strategy RPG unseats Sengoku Basara 3 in debut week; PSP, PS3 rule hardware charts.<b></b></p>
<i></i><p>View original post here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEiOHRM5TgBHMH_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135q7q0b3/EXP=1282771362/**http://www.gamespot.com/news/6273445.html?part=rss&#038;tag=gs_news&#038;subj=6273445" title="Big in Japan August 2-8: Tales of Phantasia">Big in Japan August 2-8: Tales of Phantasia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan July 19-25: Wii Party, Fate/Extra</title>
		<link>http://www.nintendodsilite.com/big-in-japan-july-19-25-wii-party-fateextra</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-july-19-25-wii-party-fateextra#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continues-rocking]]></category>
		<category><![CDATA[enjoys-strong]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[minigame-collection]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rocking-the-japanese]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[sales-charts]]></category>
		<category><![CDATA[weeks-after]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-july-19-25-wii-party-fateextra</guid>
		<description><![CDATA[Nintendo's minigame collection continues rocking the Japanese sales charts weeks after release, PSP action RPG enjoys strong debut.]]></description>
			<content:encoded><![CDATA[<p>Nintendo&#8217;s minigame collection continues rocking the Japanese sales charts weeks after release, PSP action RPG enjoys strong debut.<b></b></p>
<i></i><p>See the article here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmF3tV1M2BcAPL3_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135v03nv2/EXP=1281296119/**http://www.gamespot.com/news/6271914.html?part=rss&#038;tag=gs_news&#038;subj=6271914" title="Big in Japan July 19-25: Wii Party, Fate/Extra">Big in Japan July 19-25: Wii Party, Fate/Extra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-july-19-25-wii-party-fateextra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

