<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo DSi LITE - NDSi &#187; namco-bandai</title>
	<atom:link href="http://www.nintendodsilite.com/tag/namco-bandai/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nintendodsilite.com</link>
	<description>Info and news about Nintendo DSi console, NDSi accessories and NDSi games</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Big in Japan July 11-17: Star Fox 64 3D</title>
		<link>http://www.nintendodsilite.com/big-in-japan-july-11-17-star-fox-64-3d</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-july-11-17-star-fox-64-3d#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[charts-but]]></category>
		<category><![CDATA[konami]]></category>
		<category><![CDATA[makes-the]]></category>
		<category><![CDATA[makes-the-charts]]></category>
		<category><![CDATA[namco]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[rail-shooter]]></category>
		<category><![CDATA[sales-pick]]></category>
		<category><![CDATA[taiko]]></category>
		<category><![CDATA[tatsujin]]></category>
		<category><![CDATA[tatsujin-as-3ds]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-july-11-17-star-fox-64-3d</guid>
		<description><![CDATA[Nintendo's rail shooter makes the charts but trails Konami's Powerful Pro Baseball and Namco Bandai's latest Taiko no Tatsujin as 3DS sales pick up.]]></description>
			<content:encoded><![CDATA[<p>Nintendo&#8217;s rail shooter makes the charts but trails Konami&#8217;s Powerful Pro Baseball and Namco Bandai&#8217;s latest Taiko no Tatsujin as 3DS sales pick up.<b></b></p>
<i></i><p>Go here to see the original:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjak3fStOaDwAgRz_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135s0b4o4/EXP=1311501751/**http://www.gamespot.com/news/6324650.html?part=rss&#038;tag=gs_news&#038;subj=6324650" title="Big in Japan July 11-17: Star Fox 64 3D">Big in Japan July 11-17: Star Fox 64 3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-july-11-17-star-fox-64-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Oct. 25-31: God Eater Burst</title>
		<link>http://www.nintendodsilite.com/big-in-japan-oct-25-31-god-eater-burst</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-oct-25-31-god-eater-burst#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-quarter-million]]></category>
		<category><![CDATA[also-make]]></category>
		<category><![CDATA[fable]]></category>
		<category><![CDATA[first-week]]></category>
		<category><![CDATA[game-tops]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[latest-release]]></category>
		<category><![CDATA[monster-hunting]]></category>
		<category><![CDATA[namco]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[quarter-million]]></category>
		<category><![CDATA[top-10-]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning-eleven]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-oct-25-31-god-eater-burst</guid>
		<description><![CDATA[Second helping of Namco Bandai multiplayer monster hunting game tops a quarter million sold in first week; latest release of Winning Eleven, Golden Sun: Dark Dawn, Fable II also make top 10.]]></description>
			<content:encoded><![CDATA[<p>Second helping of Namco Bandai multiplayer monster hunting game tops a quarter million sold in first week; latest release of Winning Eleven, Golden Sun: Dark Dawn, Fable II also make top 10.<b></b></p>
<i></i><p>View original post here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBTGtZM5UkAPr__wgt.;_ylu=X3oDMTEwaW9hOWowBHBvcwM1BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=135spmb3h/EXP=1289186259/**http://www.gamespot.com/news/6283641.html?part=rss&#038;tag=gs_news&#038;subj=6283641" title="Big in Japan Oct. 25-31: God Eater Burst">Big in Japan Oct. 25-31: God Eater Burst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-oct-25-31-god-eater-burst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Sept. 6-12: One Piece: Gigant Battle</title>
		<link>http://www.nintendodsilite.com/big-in-japan-sept-6-12-one-piece-gigant-battle</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-sept-6-12-one-piece-gigant-battle#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai]]></category>
		<category><![CDATA[brawler-leads]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[relatively-uneventful]]></category>
		<category><![CDATA[tops-hardware-]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-sept-6-12-one-piece-gigant-battle</guid>
		<description><![CDATA[Namco Bandai's four-player brawler leads relatively uneventful week, as PSP tops hardware with 30,000 units sold.]]></description>
			<content:encoded><![CDATA[<p>Namco Bandai&#8217;s four-player brawler leads relatively uneventful week, as PSP tops hardware with 30,000 units sold.<b></b></p>
<i></i><p>Read more from the original source:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGbuZtMN9EAW7z_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1355mbr00/EXP=1285360411/**http://www.gamespot.com/news/6276435.html?part=rss&#038;tag=gs_news&#038;subj=6276435" title="Big in Japan Sept. 6-12: One Piece: Gigant Battle">Big in Japan Sept. 6-12: One Piece: Gigant Battle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-sept-6-12-one-piece-gigant-battle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan August 16-22: Another Century&#8217;s Episode R</title>
		<link>http://www.nintendodsilite.com/big-in-japan-august-16-22-another-centurys-episode-r</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-august-16-22-another-centurys-episode-r#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai]]></category>
		<category><![CDATA[console-tops]]></category>
		<category><![CDATA[debut-as-sony]]></category>
		<category><![CDATA[game-scores]]></category>
		<category><![CDATA[mech-fighting]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stellar-debut]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-august-16-22-another-centurys-episode-r</guid>
		<description><![CDATA[Namco Bandai and From Software's PS3 mech fighting game scores stellar debut as Sony's console tops hardware.]]></description>
			<content:encoded><![CDATA[<p>Namco Bandai and From Software&#8217;s PS3 mech fighting game scores stellar debut as Sony&#8217;s console tops hardware.<b></b></p>
<i></i><p>Read more:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAJIHpMTOsAiqP_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135gg33kv/EXP=1283158409/**http://www.gamespot.com/news/6274605.html?part=rss&#038;tag=gs_news&#038;subj=6274605" title="Big in Japan August 16-22: Another Century's Episode R">Big in Japan August 16-22: Another Century&#8217;s Episode R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-august-16-22-another-centurys-episode-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan August 2-8: Tales of Phantasia</title>
		<link>http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai]]></category>
		<category><![CDATA[debut-week]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[rule-hardware]]></category>
		<category><![CDATA[sengoku]]></category>
		<category><![CDATA[sengoku-basara]]></category>
		<category><![CDATA[turn-based-strategy]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia</guid>
		<description><![CDATA[Namco Bandai's turn-based strategy RPG unseats Sengoku Basara 3 in debut week; PSP, PS3 rule hardware charts.]]></description>
			<content:encoded><![CDATA[<p>Namco Bandai&#8217;s turn-based strategy RPG unseats Sengoku Basara 3 in debut week; PSP, PS3 rule hardware charts.<b></b></p>
<i></i><p>View original post here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEiOHRM5TgBHMH_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135q7q0b3/EXP=1282771362/**http://www.gamespot.com/news/6273445.html?part=rss&#038;tag=gs_news&#038;subj=6273445" title="Big in Japan August 2-8: Tales of Phantasia">Big in Japan August 2-8: Tales of Phantasia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-august-2-8-tales-of-phantasia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namco Museum</title>
		<link>http://www.nintendodsilite.com/namco-museum</link>
		<comments>http://www.nintendodsilite.com/namco-museum#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videogames]]></category>
		<category><![CDATA[classic-gameplay]]></category>
		<category><![CDATA[gaming-history]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[namco-museum]]></category>
		<category><![CDATA[nds]]></category>
		<category><![CDATA[next-generation]]></category>
		<category><![CDATA[pac-man]]></category>
		<category><![CDATA[present-day]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/namco-museum</guid>
		<description><![CDATA[Namco Bandai brings its classic roster to the NDS, giving fans a handheld dose of gaming history! Namco Museum DS allows payers a chance to enjoy their favorite classics on the next generation of handhelds. In addition to the included legendary roster, Namco Museum DS also brings an updated version of fan favorite, Pac-Man Vs. [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><b></b><a href="http://www.nintendodsilite.com/namco-museum" title="Namco Museum" rel="nofollow"><i></i><img src="" alt="Namco Museum" /><i><u></u></i></a><b><i><u></u></i></b></div><p>Namco Bandai brings its classic roster to the NDS, giving fans a handheld dose of gaming history! Namco Museum DS allows payers a chance to enjoy their favorite classics on the next generation of handhelds. In addition to the included legendary roster, Namco Museum DS also brings an updated version of fan favorite, Pac-Man Vs. Never before available as a separate product, this present day remake of Pac-Man headlines this Namco Museum, bringing classic gameplay with a twist.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/namco-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Feb. 8-14: God Eater back for seconds (GameSpot)</title>
		<link>http://www.nintendodsilite.com/big-in-japan-feb-8-14-god-eater-back-for-seconds-gamespot</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-feb-8-14-god-eater-back-for-seconds-gamespot#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[action-adventure]]></category>
		<category><![CDATA[additional-110]]></category>
		<category><![CDATA[bandai]]></category>
		<category><![CDATA[bros-]]></category>
		<category><![CDATA[bros-wii-]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragon-quest]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[super-mario]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-feb-8-14-god-eater-back-for-seconds-gamespot</guid>
		<description><![CDATA[Namco Bandai's deity-gobbling action adventure sells an additional 110,235, again besting Dragon Quest VI and New Super Mario Bros. ]]></description>
			<content:encoded><![CDATA[<p>Namco Bandai&#8217;s deity-gobbling action adventure sells an additional 110,235, again besting Dragon Quest VI and New Super Mario Bros. <b></b></p>
<i></i><p>Go here to read the rest:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/nintendo DSi LITE/SIG=12f8ts70p/*http://www.gamespot.com/news/6251554.html?part=rss&amp;tag=gs_news&amp;subj=6251554" title="Big in Japan Feb. 8-14: God Eater back for seconds (GameSpot)">Big in Japan Feb. 8-14: God Eater back for seconds (GameSpot)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-feb-8-14-god-eater-back-for-seconds-gamespot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: DS family outsells rivals in Japan charts (Eurogamer)</title>
		<link>http://www.nintendodsilite.com/news-ds-family-outsells-rivals-in-japan-charts-eurogamer</link>
		<comments>http://www.nintendodsilite.com/news-ds-family-outsells-rivals-in-japan-charts-eurogamer#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragon-quest]]></category>
		<category><![CDATA[eater]]></category>
		<category><![CDATA[japan-]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[namco]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[tops-software]]></category>
		<category><![CDATA[which-continues]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/news-ds-family-outsells-rivals-in-japan-charts-eurogamer</guid>
		<description><![CDATA[While God Eater PSP tops software list. The PSP was the top-performing individual console in Japan for the period of 8th to 14th February according to the latest Media Create numbers. ]]></description>
			<content:encoded><![CDATA[<p>While God Eater PSP tops software list. The PSP was the top-performing individual console in Japan for the period of 8th to 14th February according to the latest Media Create numbers. <b></b></p>
<i></i><p>Read this article:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/nintendo DSi LITE/SIG=14hq2vi0e/*http://rss.feedsportal.com/c/352/f/4737/s/92e48be/l/0L0Seurogamer0Bnet0Carticles0Cds0Efamily0Eoutsells0Erivals0Ein0Ejapan0Echarts/story01.htm" title="News: DS family outsells rivals in Japan charts (Eurogamer)">News: DS family outsells rivals in Japan charts (Eurogamer)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/news-ds-family-outsells-rivals-in-japan-charts-eurogamer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Catz Reports Fiscal Third Quarter Net Sales of $48.8 Million and Net Income of $5.6 Million (Business Wire via Yahoo! Finance)</title>
		<link>http://www.nintendodsilite.com/mad-catz-reports-fiscal-third-quarter-net-sales-of-48-8-million-and-net-income-of-5-6-million-business-wire-via-yahoo-finance-2</link>
		<comments>http://www.nintendodsilite.com/mad-catz-reports-fiscal-third-quarter-net-sales-of-48-8-million-and-net-income-of-5-6-million-business-wire-via-yahoo-finance-2#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dial-in]]></category>
		<category><![CDATA[dial-in-numbers]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[namco-bandai]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/mad-catz-reports-fiscal-third-quarter-net-sales-of-48-8-million-and-net-income-of-5-6-million-business-wire-via-yahoo-finance-2</guid>
		<description><![CDATA[SAN DIEGO----Mad Catz Interactive, Inc. : Conference Call: Today, February 9, 2010 at 5:00 p.m. ]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO&#8212;-Mad Catz Interactive, Inc. : Conference Call: Today, February 9, 2010 at 5:00 p.m. <b></b></p>
<i></i><p>Excerpt from:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/nintendo DSi LITE/SIG=11rq1qjgs/*http://biz.yahoo.com/bw/100209/20100209007039.html?.v=1" title="Mad Catz Reports Fiscal Third Quarter Net Sales of $48.8 Million and Net Income of $5.6 Million (Business Wire via Yahoo! Finance)">Mad Catz Reports Fiscal Third Quarter Net Sales of $48.8 Million and Net Income of $5.6 Million (Business Wire via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/mad-catz-reports-fiscal-third-quarter-net-sales-of-48-8-million-and-net-income-of-5-6-million-business-wire-via-yahoo-finance-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

