<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo DSi LITE - NDSi &#187; media</title>
	<atom:link href="http://www.nintendodsilite.com/tag/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nintendodsilite.com</link>
	<description>Info and news about Nintendo DSi console, NDSi accessories and NDSi games</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>3DS Sales Remain Flat During Japan&#8217;s Golden Week</title>
		<link>http://www.nintendodsilite.com/3ds-sales-remain-flat-during-japans-golden-week</link>
		<comments>http://www.nintendodsilite.com/3ds-sales-remain-flat-during-japans-golden-week#comments</comments>
		<pubDate>Wed, 11 May 2011 22:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[149-units]]></category>
		<category><![CDATA[andriasang]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden-week]]></category>
		<category><![CDATA[hardware-sales]]></category>
		<category><![CDATA[japan-]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[more-or-less]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[sales-during]]></category>
		<category><![CDATA[season-didn]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/3ds-sales-remain-flat-during-japans-golden-week</guid>
		<description><![CDATA[The latest Japanese sales charts show that while Sony's PSP saw a boost in sales during Japan's Golden Week holiday season, Nintendo's 3DS hardware sales remained more or less flat. According to numbers provided by Media Create (as translated by Andriasang, the 3DS sold 29,149 units between May 2 and 8, up slightly from the 28,413 it sold in the previous week. The Golden Week season didn't do ...]]></description>
			<content:encoded><![CDATA[<p>The latest Japanese sales charts show that while Sony&#8217;s PSP saw a boost in sales during Japan&#8217;s Golden Week holiday season, Nintendo&#8217;s 3DS hardware sales remained more or less flat. According to numbers provided by Media Create (as translated by Andriasang, the 3DS sold 29,149 units between May 2 and 8, up slightly from the 28,413 it sold in the previous week. The Golden Week season didn&#8217;t do &#8230;<b></b></p>
<i></i><p>Read more here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbwFeM5N6X0A6i3_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ghgtrcl/EXP=1305405573/**http://www.gamasutra.com/view/news/34613/3DS_Sales_Remain_Flat_During_Japans_Golden_Week.php" title="3DS Sales Remain Flat During Japan's Golden Week">3DS Sales Remain Flat During Japan&#8217;s Golden Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/3ds-sales-remain-flat-during-japans-golden-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DS Leads Japanese Charts, PSP Sales Take Sharp Decline</title>
		<link>http://www.nintendodsilite.com/nintendo-ds-leads-japanese-charts-psp-sales-take-sharp-decline</link>
		<comments>http://www.nintendodsilite.com/nintendo-ds-leads-japanese-charts-psp-sales-take-sharp-decline#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[118-units]]></category>
		<category><![CDATA[510-units]]></category>
		<category><![CDATA[a-sharp-decline]]></category>
		<category><![CDATA[full-week]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sales-took]]></category>
		<category><![CDATA[sharp-decline]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-remaining]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/nintendo-ds-leads-japanese-charts-psp-sales-take-sharp-decline</guid>
		<description><![CDATA[For the first full week of the new year, the Nintendo DS jumped to the top of the Japanese charts, as PSP sales took a sharp decline, reports tracking firm Media Create. For the week ended January 9, the Nintendo DS line sold 87,118 units, with the DSi LL making up roughly half of those sales at 44,122 units sold. The DSi and DS Lite made up the remaining sales with 38,486 and 4,510 units ...]]></description>
			<content:encoded><![CDATA[<p>For the first full week of the new year, the Nintendo DS jumped to the top of the Japanese charts, as PSP sales took a sharp decline, reports tracking firm Media Create. For the week ended January 9, the Nintendo DS line sold 87,118 units, with the DSi LL making up roughly half of those sales at 44,122 units sold. The DSi and DS Lite made up the remaining sales with 38,486 and 4,510 units &#8230;<b></b></p>
<i></i><p>The rest is here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbzCVzJNEXIAcxP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13vvrjdeh/EXP=1295173698/**http://www.gamasutra.com/view/news/32449/Nintendo_DS_Leads_Japanese_Charts_PSP_Sales_Take_Sharp_Decline.php" title="Nintendo DS Leads Japanese Charts, PSP Sales Take Sharp Decline">Nintendo DS Leads Japanese Charts, PSP Sales Take Sharp Decline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/nintendo-ds-leads-japanese-charts-psp-sales-take-sharp-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Nov. 29-Dec. 5: Monster Hunter Portable 3</title>
		<link>http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[653-systems]]></category>
		<category><![CDATA[benefits-with]]></category>
		<category><![CDATA[chart-with]]></category>
		<category><![CDATA[latest-action]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rpg]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3</guid>
		<description><![CDATA[Capcom's latest action RPG dominates Media Create chart with nearly 2 million in opening-week sales; PSP benefits with 323,653 systems sold.]]></description>
			<content:encoded><![CDATA[<p>Capcom&#8217;s latest action RPG dominates Media Create chart with nearly 2 million in opening-week sales; PSP benefits with 323,653 systems sold.<b></b></p>
<i></i><p>See the rest here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjammTQRNWyoA3aT_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=135nb2a1l/EXP=1292156454/**http://www.gamespot.com/news/6285174.html?part=rss&#038;tag=gs_news&#038;subj=6285174" title="Big in Japan Nov. 29-Dec. 5: Monster Hunter Portable 3">Big in Japan Nov. 29-Dec. 5: Monster Hunter Portable 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-nov-29-dec-5-monster-hunter-portable-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DS Leads Japanese Hardware, PSP Go Sales Triple</title>
		<link>http://www.nintendodsilite.com/nintendo-ds-leads-japanese-hardware-psp-go-sales-triple</link>
		<comments>http://www.nintendodsilite.com/nintendo-ds-leads-japanese-hardware-psp-go-sales-triple#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[126-units]]></category>
		<category><![CDATA[all-platforms]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[hardware-sales]]></category>
		<category><![CDATA[increase-from]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[line-sold]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sales-growth]]></category>
		<category><![CDATA[the-combined]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/nintendo-ds-leads-japanese-hardware-psp-go-sales-triple</guid>
		<description><![CDATA[Nearly all platforms saw improved sales on the Japanese hardware sales charts this week, with the Nintendo DS experiencing the largest improvement overall, reports tracking firm Media Create. For the week ended October 31, the combined versions of the Nintendo DS line sold 59,126 units, an approximate 25,000 unit increase from last week. The DSi LL saw the most substantial sales growth, more ...]]></description>
			<content:encoded><![CDATA[<p>Nearly all platforms saw improved sales on the Japanese hardware sales charts this week, with the Nintendo DS experiencing the largest improvement overall, reports tracking firm Media Create. For the week ended October 31, the combined versions of the Nintendo DS line sold 59,126 units, an approximate 25,000 unit increase from last week. The DSi LL saw the most substantial sales growth, more &#8230;<b></b></p>
<i></i><p>More here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmCDqNRMyYoAgIn_wgt.;_ylu=X3oDMTEwcjQxdHB1BHBvcwMzBHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13o3du8c6/EXP=1289091587/**http://www.gamasutra.com/view/news/31374/Nintendo_DS_Leads_Japanese_Hardware_PSP_Go_Sales_Triple.php" title="Nintendo DS Leads Japanese Hardware, PSP Go Sales Triple">Nintendo DS Leads Japanese Hardware, PSP Go Sales Triple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/nintendo-ds-leads-japanese-hardware-psp-go-sales-triple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DS Line Tops Japan Hardware Charts</title>
		<link>http://www.nintendodsilite.com/nintendo-ds-line-tops-japan-hardware-charts</link>
		<comments>http://www.nintendodsilite.com/nintendo-ds-line-tops-japan-hardware-charts#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-sales-boost]]></category>
		<category><![CDATA[increase-from]]></category>
		<category><![CDATA[jumping-from]]></category>
		<category><![CDATA[led-all]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[number-four]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[other-platforms]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[the-week]]></category>
		<category><![CDATA[tracking-firm]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/nintendo-ds-line-tops-japan-hardware-charts</guid>
		<description><![CDATA[Total sales of the Nintendo DS line -- DSi LL, DSi and DS Lite -- led all other platforms in Japan this week, while Sony's PSP and PlayStation 3 saw a sales boost, according to tracking firm Media Create. For the week ended October 17, the PSP-3000 sold 37,127 units, approximately a 4,000 unit increase from last week, and the PS3 saw a roughly 2,000 unit increase, jumping from number four to ...]]></description>
			<content:encoded><![CDATA[<p>Total sales of the Nintendo DS line &#8212; DSi LL, DSi and DS Lite &#8212; led all other platforms in Japan this week, while Sony&#8217;s PSP and PlayStation 3 saw a sales boost, according to tracking firm Media Create. For the week ended October 17, the PSP-3000 sold 37,127 units, approximately a 4,000 unit increase from last week, and the PS3 saw a roughly 2,000 unit increase, jumping from number four to &#8230;<b></b></p>
<i></i><p>Read the original:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmCzHcVMBLIAs6r_wgt.;_ylu=X3oDMTEwZ2Q0MjNiBHBvcwMxBHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13cebr2hs/EXP=1288073011/**http://www.gamasutra.com/view/news/31130/Nintendo_DS_Line_Tops_Japan_Hardware_Charts.php" title="Nintendo DS Line Tops Japan Hardware Charts">Nintendo DS Line Tops Japan Hardware Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/nintendo-ds-line-tops-japan-hardware-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSP, PS3 Lead Nintendo DS Sales In Japan</title>
		<link>http://www.nintendodsilite.com/psp-ps3-lead-nintendo-ds-sales-in-japan</link>
		<comments>http://www.nintendodsilite.com/psp-ps3-lead-nintendo-ds-sales-in-japan#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[127-units]]></category>
		<category><![CDATA[increase-from]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[number-four]]></category>
		<category><![CDATA[number-two]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[platform-sales]]></category>
		<category><![CDATA[sales-boost]]></category>
		<category><![CDATA[the-charts]]></category>
		<category><![CDATA[the-individual]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/psp-ps3-lead-nintendo-ds-sales-in-japan</guid>
		<description><![CDATA[Sony's PSP and PlayStation 3 saw a sales boost in Japan this week, putting the two platforms on top of the individual platform sales charts, reports tracking firm Media Create. For the week ended October 17, the PSP sold 37,127 units, approximately a 4,000 unit increase from last week, and the PS3 saw a roughly 2,000 unit increase, jumping from number four to number two on the charts. The PSP Go ...]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s PSP and PlayStation 3 saw a sales boost in Japan this week, putting the two platforms on top of the individual platform sales charts, reports tracking firm Media Create. For the week ended October 17, the PSP sold 37,127 units, approximately a 4,000 unit increase from last week, and the PS3 saw a roughly 2,000 unit increase, jumping from number four to number two on the charts. The PSP Go &#8230;<b></b></p>
<i></i><p>See the original post here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBam81MR1sAPqL_wgt.;_ylu=X3oDMTEwcjQxdHB1BHBvcwMzBHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13850ov0r/EXP=1288629466/**http://www.gamasutra.com/view/news/31130/PSP_PS3_Lead_Nintendo_DS_Sales_In_Japan.php" title="PSP, PS3 Lead Nintendo DS Sales In Japan">PSP, PS3 Lead Nintendo DS Sales In Japan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/psp-ps3-lead-nintendo-ds-sales-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan Sept. 27-Oct. 3: Pokemon Black/White</title>
		<link>http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite</link>
		<comments>http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continues-dominance]]></category>
		<category><![CDATA[creature-hunter]]></category>
		<category><![CDATA[games-crack]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[seven-new]]></category>
		<category><![CDATA[weekly-chart]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite</guid>
		<description><![CDATA[Nintendo's creature hunter RPG continues dominance, as seven new games crack Media Create's weekly chart; Dead Rising 2 debut = 123,000 units.]]></description>
			<content:encoded><![CDATA[<p>Nintendo&#8217;s creature hunter RPG continues dominance, as seven new games crack Media Create&#8217;s weekly chart; Dead Rising 2 debut = 123,000 units.<b></b></p>
<i></i><p>More:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmClebJMXSIB5Cf_wgt.;_ylu=X3oDMTEwcnBoZHFrBHBvcwM0BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=135dtav9v/EXP=1286851365/**http://www.gamespot.com/news/6281368.html?part=rss&#038;tag=gs_news&#038;subj=6281368" title="Big in Japan Sept. 27-Oct. 3: Pokemon Black/White">Big in Japan Sept. 27-Oct. 3: Pokemon Black/White</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/big-in-japan-sept-27-oct-3-pokemon-blackwhite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DS Reclaims Top Spot For Japanese Hardware Sales</title>
		<link>http://www.nintendodsilite.com/nintendo-ds-reclaims-top-spot-for-japanese-hardware-sales</link>
		<comments>http://www.nintendodsilite.com/nintendo-ds-reclaims-top-spot-for-japanese-hardware-sales#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charts-for]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[hardware-sales]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[remained-on-top]]></category>
		<category><![CDATA[the-combined]]></category>
		<category><![CDATA[the-individual]]></category>
		<category><![CDATA[tracking-firm]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/nintendo-ds-reclaims-top-spot-for-japanese-hardware-sales</guid>
		<description><![CDATA[The Nintendo DS line returned to the top of the Japanese hardware sales charts for the week ended September 5 after the PSP's recent sales boost, tracking firm Media Create announced Friday. While the PSP remained on top of the individual hardware versions chart, the combined versions of the Nintendo DS overtook Sony's handheld overall. The release of Capcom's Monster Hunter Diary: Poka Poka ...]]></description>
			<content:encoded><![CDATA[<p>The Nintendo DS line returned to the top of the Japanese hardware sales charts for the week ended September 5 after the PSP&#8217;s recent sales boost, tracking firm Media Create announced Friday. While the PSP remained on top of the individual hardware versions chart, the combined versions of the Nintendo DS overtook Sony&#8217;s handheld overall. The release of Capcom&#8217;s Monster Hunter Diary: Poka Poka &#8230;<b></b></p>
<i></i><p>Continued here:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHaCpVM6QEB5Lv_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=13q0hedt9/EXP=1284922458/**http://www.gamasutra.com/view/news/30356/Nintendo_DS_Reclaims_Top_Spot_For_Japanese_Hardware_Sales.php" title="Nintendo DS Reclaims Top Spot For Japanese Hardware Sales">Nintendo DS Reclaims Top Spot For Japanese Hardware Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/nintendo-ds-reclaims-top-spot-for-japanese-hardware-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: DSi LL Japan&#8217;s best selling hardware</title>
		<link>http://www.nintendodsilite.com/news-dsi-ll-japans-best-selling-hardware</link>
		<comments>http://www.nintendodsilite.com/news-dsi-ll-japans-best-selling-hardware#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[916-units-]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best-selling]]></category>
		<category><![CDATA[dragon-quest]]></category>
		<category><![CDATA[edge-past]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[everything-else]]></category>
		<category><![CDATA[game-console]]></category>
		<category><![CDATA[japan-]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-create]]></category>
		<category><![CDATA[sales-were]]></category>
		<category><![CDATA[top-chart-]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/news-dsi-ll-japans-best-selling-hardware</guid>
		<description><![CDATA[As Fire Emblem, Dragon Quest top chart. Nintendo's DSi LL was the best selling game console this week in Japan, having shifted 28,916 units. Combined, DS sales were 51,264 (DSi LL 28,916, DSi 17,356, DS Lite 4992) and miles ahead of everything else, according to Media Create data. A joint PSP and PSPgo total of 25,467 (PSP 24,421, PSPgo 1046) sales was just enough to edge past Wii - with 24,604 ...]]></description>
			<content:encoded><![CDATA[<p>As Fire Emblem, Dragon Quest top chart. Nintendo&#8217;s DSi LL was the best selling game console this week in Japan, having shifted 28,916 units. Combined, DS sales were 51,264 (DSi LL 28,916, DSi 17,356, DS Lite 4992) and miles ahead of everything else, according to Media Create data. A joint PSP and PSPgo total of 25,467 (PSP 24,421, PSPgo 1046) sales was just enough to edge past Wii &#8211; with 24,604 &#8230;<b></b></p>
<i></i><p>Read this article:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmALvEtMPlAAfir_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14q41uj3h/EXP=1280118155/**http://rss.feedsportal.com/c/352/f/4737/s/c2cbccd/l/0L0Seurogamer0Bnet0Carticles0Cdsi0Ell0Ejapans0Ebest0Eselling0Ehardware/story01.htm" title="News: DSi LL Japan's best selling hardware">News: DSi LL Japan&#8217;s best selling hardware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/news-dsi-ll-japans-best-selling-hardware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS, PSP Pass 1 Million Units Sold Mid-Year 2010 In Japan</title>
		<link>http://www.nintendodsilite.com/ds-psp-pass-1-million-units-sold-mid-year-2010-in-japan</link>
		<comments>http://www.nintendodsilite.com/ds-psp-pass-1-million-units-sold-mid-year-2010-in-japan#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[figures-through]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[million-]]></category>
		<category><![CDATA[million-mark]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[only-pieces]]></category>
		<category><![CDATA[sales-include]]></category>
		<category><![CDATA[three-models]]></category>
		<category><![CDATA[two-models]]></category>
		<category><![CDATA[were-the-only]]></category>

		<guid isPermaLink="false">http://www.nintendodsilite.com/ds-psp-pass-1-million-units-sold-mid-year-2010-in-japan</guid>
		<description><![CDATA[Data from tracking firm Media Create on Friday revealed that both the Nintendo DS and Sony PSP were the only pieces of hardware to cross the million mark in Japan year-to-date through June. The DS sales figure includes includes three models: the DSi LL, DSi and DS Lite. PSP sales include two models, the PSP and PSP Go. Below are Media Create's year-to-date hardware sales figures through June ...]]></description>
			<content:encoded><![CDATA[<p>Data from tracking firm Media Create on Friday revealed that both the Nintendo DS and Sony PSP were the only pieces of hardware to cross the million mark in Japan year-to-date through June. The DS sales figure includes includes three models: the DSi LL, DSi and DS Lite. PSP sales include two models, the PSP and PSP Go. Below are Media Create&#8217;s year-to-date hardware sales figures through June &#8230;<b></b></p>
<i></i><p>See the original post:<i><u></u></i><br />
<b><i><u></u></i></b><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBA5TdM4pYAOB7_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13n8406g2/EXP=1278817984/**http://www.gamasutra.com/view/news/29369/DS_PSP_Pass_1_Million_Units_Sold_MidYear_2010_In_Japan.php" title="DS, PSP Pass 1 Million Units Sold Mid-Year 2010 In Japan">DS, PSP Pass 1 Million Units Sold Mid-Year 2010 In Japan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nintendodsilite.com/ds-psp-pass-1-million-units-sold-mid-year-2010-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

